UAC-T122-AF28(40)M-W
R520,00
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
• Supports digital defog
• Metal front face and housing
• 3-Axis
| UAC-T122-AF28M-W | UAC-T122-AF40M-W | |||||||
| Camera | ||||||||
| Max Resolution | 2 MP | |||||||
| Sensor Size | 1/2.9″ CMOS | |||||||
| Min. Illumination | 0.005 lux (F1.6, AGC ON) 0 lux (white light on) |
|||||||
| Lens | ||||||||
| Focus | 2.8 mm | 4.0 mm | ||||||
| Lens Mount | M12 | |||||||
| Angle of View (H) | 101.5° | 83.8° | ||||||
| Angle of View (V) | 56.9° | 42.7° | ||||||
| Angle of View (D) | 117.4° | 100.1° | ||||||
| Illuminator | ||||||||
| Illuminator Number | Two white-light illuminators | |||||||
| Illumination Distance | 40m | |||||||
| Lifetime | ≥ 60000 hours | |||||||
| Video | ||||||||
| Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) |
|||||||
| Frame Rate | TVI: 1080P@25fps (default), 1080P@30fps; 720P@25fps, 720P@30fps AHD: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVI: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVBS: PAL, NTSC |
|||||||
| Shutter Time | PAL: 1/25s-1/50000s, NTSC: 1/30s-1/50000s |
|||||||
| Image | ||||||||
| Exposure Mode | Four modes: Global (default), BLC, HLC, DWDR | |||||||
| Day/Night | 24/7 color images | |||||||
| Digital Noise Reduction | 2D/3D | |||||||
| White Balance | Two modes: Auto (default), Manual | |||||||
| WDR | DWDR | |||||||
| Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
| Digital Defog | Support | |||||||
| Audio | ||||||||
| Built-in Mic | Support | |||||||
| Camera Audio | TVI: 1080P@25fps, 1080P@30fps CVI: 1080P@25fps, 1080P@30fps |
|||||||
| Interface | ||||||||
| Power Interface | 5.5 mm Power Interface | |||||||
| Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
| Operating Environment | ||||||||
| Temperature | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉) | |||||||
| Humidity | ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV for power, 4 KV for video output interfaces | |||||||
| Ingress Protection | IP67 | |||||||
| General | ||||||||
| Power | DC 12 V ± 25% | |||||||
| Power Consumption | MAX 3.12W | |||||||
| Mount | Wall Mount, Pole Mount, Corner Mount, Pendant Mount | |||||||
| Dimensions | Φ111mm*96mm (diameter*height) | |||||||
| Material | Metal + Plastic | |||||||
| Weight | 356g(0.79lb) | |||||||
This is a custom tab 🤩
You can create as many custom tabs as you want and display them conditionally on any product based on your settings.
Enim tortor at auctor urna nunc id. Quis varius quam quisque id diam vel. Non arcu risus quis varius. Quis eleifend quam adipiscing vitae. Habitant morbi tristique senectus et netus et malesuada fames ac. Blandit cursus risus at ultrices mi. Faucibus pulvinar elementum integer enim neque volutpat. Pulvinar sapien et ligula ullamcorper. Feugiat pretium nibh ipsum consequat nisl vel. Netus et malesuada fames ac turpis egestas integer eget. Dolor morbi non arcu risus quis.



Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Risus sed vulputate odio ut enim blandit volutpat maecenas volutpat. Vestibulum rhoncus est pellentesque elit ullamcorper dignissim cras tincidunt lobortis. Sit amet luctus venenatis lectus magna. Egestas maecenas pharetra convallis posuere morbi. Id aliquet risus feugiat in ante metus dictum. Tellus molestie nunc non blandit massa. Scelerisque varius morbi enim nunc. Interdum velit euismod in pellentesque massa placerat. Tincidunt eget nullam non nisi est sit. Nec ullamcorper sit amet risus nullam eget felis. Vitae turpis massa sed elementum tempus egestas sed sed. Vulputate eu scelerisque felis imperdiet proin fermentum leo vel.








Reviews
There are no reviews yet.