UAC-B115-F28
R450,00
• TVI/AHD/CVI/CVBS
• IR-cut filter with auto switch (ICR)
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
| UAC-B115-F28 | UAC-B115-F40 | |||||||
| Camera | ||||||||
| Max Resolution | 5 MP | |||||||
| Sensor Size | 1/2.7″ CMOS | |||||||
| Min. Illumination | 0.02 lux (F2.0, AGC ON) 0 lux (IR on) |
|||||||
| Lens | ||||||||
| Focus | 2.8 mm | 4.0 mm | ||||||
| Lens Mount | M12 | |||||||
| Angle of View (H) | 102.2° | 82.9° | ||||||
| Angle of View (V) | 53.9° | 46.1° | ||||||
| Angle of View (D) | 124.8° | 100.0° | ||||||
| Illuminator | ||||||||
| Illuminator Number | One IR illuminator | |||||||
| Illumination Distance | 20m | |||||||
| Lifetime | ≥ 60000 hours | |||||||
| Video | ||||||||
| Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) 4MP: 2560(H)×1440(V) 1080P: 1920(H)×1080(V) |
|||||||
| Frame Rate | TVI: 5MP@20fps (default), 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps AHD: 5MP@20fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps CVI: 5MP@25fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps CVBS: PAL, NTSC |
|||||||
| Shutter Time | PAL: 1/25s-1/50000s, NTSC: 1/30s-1/50000s |
|||||||
| Image | ||||||||
| Exposure Mode | Four modes: Global (default), BLC, HLC, DWDR | |||||||
| Day/Night | Three modes: Auto (default), Day, Night | |||||||
| Digital Noise Reduction | 2D | |||||||
| White Balance | Two modes: Auto (default), Manual | |||||||
| WDR | DWDR | |||||||
| Smart IR | Support | |||||||
| Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
| Interface | ||||||||
| Power Interface | 5.5 mm Power Interface | |||||||
| Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
| Operating Environment | ||||||||
| Temperature | -30°C to 60°C (-22°F to 140°F) | |||||||
| Humidity | ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV for power, 4 KV for video output interfaces | |||||||
| General | ||||||||
| Power | DC 12 V ± 25% | |||||||
| Power Consumption | MAX 3.6W | |||||||
| Mount | Corner Mount, Pole Mount | |||||||
| Dimensions | 142mm*63mm*65mm (L*W*H) | |||||||
| Material | Plastic | |||||||
| Weight | 135g(0.30lb) | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) | |||||||
| Safety | CE-LVD (EN 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
| Weight | 0,5 kg |
|---|---|
| Dimensions | 37 × 34 × 17 cm |
This is a custom tab 🤩
You can create as many custom tabs as you want and display them conditionally on any product based on your settings.
Enim tortor at auctor urna nunc id. Quis varius quam quisque id diam vel. Non arcu risus quis varius. Quis eleifend quam adipiscing vitae. Habitant morbi tristique senectus et netus et malesuada fames ac. Blandit cursus risus at ultrices mi. Faucibus pulvinar elementum integer enim neque volutpat. Pulvinar sapien et ligula ullamcorper. Feugiat pretium nibh ipsum consequat nisl vel. Netus et malesuada fames ac turpis egestas integer eget. Dolor morbi non arcu risus quis.



Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Risus sed vulputate odio ut enim blandit volutpat maecenas volutpat. Vestibulum rhoncus est pellentesque elit ullamcorper dignissim cras tincidunt lobortis. Sit amet luctus venenatis lectus magna. Egestas maecenas pharetra convallis posuere morbi. Id aliquet risus feugiat in ante metus dictum. Tellus molestie nunc non blandit massa. Scelerisque varius morbi enim nunc. Interdum velit euismod in pellentesque massa placerat. Tincidunt eget nullam non nisi est sit. Nec ullamcorper sit amet risus nullam eget felis. Vitae turpis massa sed elementum tempus egestas sed sed. Vulputate eu scelerisque felis imperdiet proin fermentum leo vel.








Reviews
There are no reviews yet.