NVR502-16B-P16
R3 600,00
Support Ultra 265/H.265/ Ultra 264/H.264/MPEG4 video formats
16‑channel input
Plug & Play with 16 independent PoE network interfaces
Support mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
Support 1‑ch HDMI, 1‑ch VGA. HDMI up to 4K (3840×2160) resolution
VGA and HDMI independent output
Up to 16 Megapixels resolution recording
ANR technology to enhance the storage reliability when the network is disconnected
Support cloud upgrade
| Model | NVR502‑16B‑P16 (Colombia) | ||
| Decoding | |||
| Decoding Format | Ultra 265, H.265, Ultra 264, H.264, MPEG4 | ||
| Decoding Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30 Ultra 264/H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 16 x 720P@30 |
||
| Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width, For VGA/HDMI independent output, the VGA live video is output by default. To output the highest resolution video from the HDMI port, please clear the VGA video on the preview page. | ||
| Audio Compression | G.711A, G.711U | ||
| Network | |||
| Incoming Bandwidth | 220 Mbps | ||
| Outgoing Bandwidth | 260 Mbps | ||
| Remote Users | 128 | ||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv6, IPv4 | ||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | ||
| Video/Audio Input | |||
| IP Video Input | 16‑ch | ||
| RCA Audio Input | 1‑ch | ||
| Video/Audio Output | |||
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||
| RCA Audio Output | 1‑ch | ||
| Liveview Display | 1/4/6/8/9/16 | ||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | ||
| Two‑way Audio | |||
| Two‑way Audio | 1‑ch, RCA (Using the audio input and output) | ||
| Snapshot | |||
| FTP/Schedule/Event Snapshot | 4‑ch snapshot (max. D1 (720 × 576) video resolution, with D1 snapshot resolution) | ||
| Recording | |||
| Recording Resolution | 16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF/QCIF | ||
| Synchronous Playback in Local | 16‑ch | ||
| Smart | |||
| VCA Detection by IPC | Face Detection, Vehicle Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), Temperature Detection (Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), People Counting (People Flow Counting, Crowd Density Monitoring), Video Metadata, Traffic Monitoring | ||
| VCA Search | Motor Vehicle Search, Non‑Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map | ||
| Smart by IPC | All channels (up to 8 images/s in total) Face Detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring | ||
| Alarm | |||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | ||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||
| GUI Language | |||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | ||
| Hard Disk | |||
| SATA | 2 SATA Interfaces | ||
| Capacity | Up to 16 TB for each HDD (The maximum HDD capacity varies with environment temperature) | ||
| Disk Group | Support | ||
| Redundant Storage | Support | ||
| Disk Array Type | RAID 1 | ||
| External Interface | |||
| Network Interface | 1 RJ45 10 M/100 M/1000 M self‑adaptive Ethernet Interface | ||
| USB | Front panel: 1 × USB2.0, Rear panel: 1 × USB3.0 | ||
| RS485 | 1 | ||
| RS232 | N/A | ||
| Alarm In | 8‑ch | ||
| Alarm Out | 2‑ch | ||
| Power Supply | AC 100 to 240 V | ||
| Power Switch | Support | ||
| PoE | |||
| PoE Interface | 8 RJ45 10 M/100 M self‑adaptive Ethernet Interface | 16 RJ45 10 M/100 M self‑adaptive Ethernet Interface | 16 RJ45 10 M/100 M self‑adaptive Ethernet Interface |
| Max Power | Max 30 W for single port, Max 130 W in total | Max 30 W for single port, Max 240 W in total | Max 30 W for single port, Max 240 W in total |
| Supported Standard | IEEE 802.3at, IEEE 802.3af | ||
| Working Environment | |||
| Working Temperature | ‑10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | ||
| Working Humidity | ≤ 90% RH (non‑condensing) | ||
| Power Consumption (without HDD) | ≤ 20W | ||
| Dimensions | |||
| Weight (without HDD) | ≤ 2.6Kg (5.73lb) | ||
| Dimensions | 380mm × 322mm × 53mm (15.0″×12.7″×2.1″) |
||
| Certification | |||
| Certification | CE; FCC; UL; RoHS; WEEE | ||
| CE | EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 | ||
| FCC | Part15 Subpart B | ||
| Weight | 1,1 kg |
|---|---|
| Dimensions | 2,6 × 2,2 × 4,7 cm |
This is a custom tab 🤩
You can create as many custom tabs as you want and display them conditionally on any product based on your settings.
Enim tortor at auctor urna nunc id. Quis varius quam quisque id diam vel. Non arcu risus quis varius. Quis eleifend quam adipiscing vitae. Habitant morbi tristique senectus et netus et malesuada fames ac. Blandit cursus risus at ultrices mi. Faucibus pulvinar elementum integer enim neque volutpat. Pulvinar sapien et ligula ullamcorper. Feugiat pretium nibh ipsum consequat nisl vel. Netus et malesuada fames ac turpis egestas integer eget. Dolor morbi non arcu risus quis.



Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Risus sed vulputate odio ut enim blandit volutpat maecenas volutpat. Vestibulum rhoncus est pellentesque elit ullamcorper dignissim cras tincidunt lobortis. Sit amet luctus venenatis lectus magna. Egestas maecenas pharetra convallis posuere morbi. Id aliquet risus feugiat in ante metus dictum. Tellus molestie nunc non blandit massa. Scelerisque varius morbi enim nunc. Interdum velit euismod in pellentesque massa placerat. Tincidunt eget nullam non nisi est sit. Nec ullamcorper sit amet risus nullam eget felis. Vitae turpis massa sed elementum tempus egestas sed sed. Vulputate eu scelerisque felis imperdiet proin fermentum leo vel.








Reviews
There are no reviews yet.