IPC3514LE-ADF28(40)K-WP
R1 650,00
• 4 MP (2688 × 1520)@25/20 fps; 4 MP (2560 × 1440)@25/20 fps; 3 MP (2304 × 1296)@30/25 fps; 1080P (1920 × 1080)@30/25 fps
• Ultra 265, H.265, H.264, MJPEG
• Supports ColorHunter with Wise-ISP technology, deeply optimizing color, detail, and smear effects in extremely low-light scenes
• 120 dB true WDR technology enables clear image in strong light scene
• Supports 9:16 corridor mode
• Built-in mic
• MicroSD, up to 512 GB
• IP67 protection
• IK10 protection
• Supports PoE power supply
• 3-axis
| IPC3514LE-ADF28K-WP | IPC3514LE-ADF40K-WP | |||||||
| Camera | ||||||||
| Max Resolution | 4 MP | |||||||
| Sensor | 1/1.8″ CMOS | |||||||
| Min. Illumination | Color: 0.0003 Lux (F1.0, AGC ON) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 8° to 360°, Tilt: 0° to 68°, Rotate: 10° to 360° | |||||||
| S/N | >52 dB | |||||||
| WDR | 120 dB | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | 4.0 mm | ||||||
| Iris Type | Fixed | |||||||
| Iris | F1.0 | |||||||
| Field of View (H) | 124.3° | 96.1° | ||||||
| Field of View (V) | 61.4° | 52.2° | ||||||
| Field of View (D) | 135° | 113.5° | ||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8 mm | 4 mm | ||||||
| DORI Distance (Detect) | 43.4 m (142.4 ft.) | 62.1 m (203.7 ft.) | ||||||
| DORI Distance (Observe) | 17.4 m (57.1 ft.) | 24.8 m (81.4 ft.) | ||||||
| DORI Distance (Recognize) | 8.7 m (28.5 ft.) | 12.4 m (40.7 ft.) | ||||||
| DORI Distance (Identify) | 4.3 m (14.1 ft.) | 6.2 m (20.3 ft.) | ||||||
| Illuminator | ||||||||
| Supplemental Light | N/A | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 4 MP (2688 × 1520), max. 25 fps; 4 MP (2560 × 1440), max. 25 fps; 3 MP (2304 × 1296), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; Sub Stream: 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps |
|||||||
| Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Dual streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart Illumination | N/A | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Events | ||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||
| Intelligent | ||||||||
| Smart Intrusion Prevention (Lite) | Intrusion, crossline detection (both detection are based on human body and vehicle detection) | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
| User/Host | Up to 32 users, 2 user levels: administrator and common user | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | UNV-Link, UNV-Link Pro, EZStation | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
|||||||
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
|||||||
| General | ||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max. 2.0 W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | Ø128 mm × 100 mm (Ø5.0″ × 3.9″) (Ø × H) | |||||||
| Weight | 0.63 kg (1.39 lb) | |||||||
| Material | Metal + Plastic | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | Support | |||||||
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian | |||||||
| Weight | 0,8 kg |
|---|---|
| Dimensions | 4,6 × 5,2 × 6,7 cm |
This is a custom tab 🤩
You can create as many custom tabs as you want and display them conditionally on any product based on your settings.
Enim tortor at auctor urna nunc id. Quis varius quam quisque id diam vel. Non arcu risus quis varius. Quis eleifend quam adipiscing vitae. Habitant morbi tristique senectus et netus et malesuada fames ac. Blandit cursus risus at ultrices mi. Faucibus pulvinar elementum integer enim neque volutpat. Pulvinar sapien et ligula ullamcorper. Feugiat pretium nibh ipsum consequat nisl vel. Netus et malesuada fames ac turpis egestas integer eget. Dolor morbi non arcu risus quis.



Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Risus sed vulputate odio ut enim blandit volutpat maecenas volutpat. Vestibulum rhoncus est pellentesque elit ullamcorper dignissim cras tincidunt lobortis. Sit amet luctus venenatis lectus magna. Egestas maecenas pharetra convallis posuere morbi. Id aliquet risus feugiat in ante metus dictum. Tellus molestie nunc non blandit massa. Scelerisque varius morbi enim nunc. Interdum velit euismod in pellentesque massa placerat. Tincidunt eget nullam non nisi est sit. Nec ullamcorper sit amet risus nullam eget felis. Vitae turpis massa sed elementum tempus egestas sed sed. Vulputate eu scelerisque felis imperdiet proin fermentum leo vel.








Reviews
There are no reviews yet.