Description
Specifications
Model Parameters | |
---|---|
Model | CS-C3W-A0-3H2WFRL |
Camera | |
Image Sensor | 1/2.7”Progressive Scan CMOS |
Minimum Illumination | 0.01 lux @(F1.6, AGC ON), 0 lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8 mm @F1.6, view angle: 103° horizontal, 119° diagonal 4 mm @F1.6, view angle: 87° horizontal, 104° diagonal |
Lens Mount | M12 |
DNR | 3D DNR |
WDR | Digital WDR |
Compression | |
Video Compression | H.265 / H.264 |
Video Bit Rate | Full HD; HD; Standard. Adaptive bit rate. |
General | |
Working Temperature | -30 °C to 60 °C (22 °F to 140 °F) |
Working Humidity | 95% or less (non-condensing) |
Power Supply | DC 12 V / 1 A |
Power Consumption | Max. 6 W |
IP Grade | IP67 |
Night Vision Distance (Black/White Night Vision Mode) | Max. 30 m (98.43 ft.) |
Dimensions | 72 mm × 72 mm × 150 mm (2.83” × 2.83” × 5.91”) |
Packaging Dimensions | 252 mm × 110 mm × 92 mm (9.92” × 4.33” × 3.62”) |
Net Weight | 352 g(0.78 lbs) |
Network | |
User Defined Alarm Tones | Supports |
Wi-Fi Pairing | AP Pairing |
Protocol | EZVIZ Cloud Proprietary Protocol |
Interface Protocol | EZVIZ Cloud Proprietary Protocol |
General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
Max. Bitrate | 2M |
Wi-Fi | |
Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20 MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 144 Mbps |
Image | |
Max. Resolution | 1920 × 1080 |
Frame Rate | Max: 30 fps; Self-adaptive during network transmission |
Interface | |
Storage | MicroSD card slot (Max. 256 GB) |
Wired Network | RJ45 × 1(10 M / 100 M Adaptive Ethernet Port) |
In the box | |
In the box | C3W Pro (4MP) Color Night Vision Camera ; Power Adapter (1.5 m) ; Mounting Template ; Screw Kit ; Waterproof Kit ; Quick Start Guide |
Certifications: | |
Certifications: | UL / FCC / CE / WEEE / REACH / RoHS |
Reviews
There are no reviews yet.